The Index invests 75% in the largest U.S. companies by market capitalization that, based on their DIVCONTM ratings, have the highest probability of increasing their dividends in the next 12 months. As a hedge, the remaining 25% of the Index takes a short position in companies with the highest probability of cutting their dividends in the next 12 months based on their DIVCON ratings.
Index Methodology Download
Index Fact Card
The following interactive chart compares the DIVCON Dividend Defender Index to the S&P 500 Total Return Index. Click on a series name in the legend to add/remove it from the chart. The data is updated quarterly.
Click the tabs below to toggle between Index performance, portfolio attributes and holdings information. The data is updated quarterly.
TOP 5 LONG HOLDINGS | WEIGHT* |
---|---|
WEST PHARM. SERV. | 1.97% |
MARKETAXESS HOLDINGS | 1.75% |
ACTIVISION BLIZZARD INC | 1.72% |
ELI LILLY & CO | 1.69% |
MICROSOFT CORP | 1.69% |
TOP 5 SHORT HOLDINGS | WEIGHT* |
---|---|
WILLIAMS COS INC | -1.52% |
PROGRESSIVE CORP | -1.60% |
CONAGRA BRANDS INC | -1.61% |
KRAFT HEINZ CO/THE | -1.92% |
FREEPORT-MCMORAN INC | -2.49% |
HOLDINGS | WEIGHT* | SECTOR | 5Y ANN. DPS GROWTH |
---|---|---|---|
US DOLLAR | 45.76% | ||
WEST PHARMACEUTICAL SERVICES | 1.97% | Consumer, Non-cyclical | 7.94% |
MARKETAXESS HOLDINGS INC | 1.75% | Consumer, Non-cyclical | 25.26% |
ACTIVISION BLIZZARD INC | 1.72% | Technology | 12.26% |
ELI LILLY & CO | 1.69% | Consumer, Non-cyclical | 6.95% |
MICROSOFT CORP | 1.69% | Technology | 10.46% |
FACTSET RESEARCH SYSTEMS INC | 1.63% | Communications | 12.72% |
MSCI INC | 1.60% | Technology | 38.18% |
DOMINO’S PIZZA INC | 1.57% | Consumer, Cyclical | 20.62% |
S&P GLOBAL INC | 1.56% | Consumer, Non-cyclical | 14.50% |
RESMED INC | 1.56% | Consumer, Non-cyclical | 6.85% |
SKYWORKS SOLUTIONS INC | 1.54% | Technology | 28.62% |
ROLLINS INC | 1.50% | Consumer, Non-cyclical | 13.48% |
MOODY’S CORP | 1.49% | Consumer, Non-cyclical | 11.32% |
INTUIT INC | 1.48% | Technology | 16.99% |
FASTENAL CO | 1.47% | Consumer, Cyclical | 12.14% |
KLA CORP | 1.45% | Technology | -29.16% |
ZOETIS INC | 1.44% | Consumer, Non-cyclical | 18.62% |
HOME DEPOT INC | 1.44% | Consumer, Cyclical | 21.96% |
HUMANA INC | 1.43% | Consumer, Non-cyclical | 15.77% |
BOOZ ALLEN HAMILTON HOLDINGS | 1.37% | Consumer, Non-cyclical | -5.42% |
NORDSON CORP | 1.37% | Industrial | 11.55% |
VISA INC-CLASS A SHARES | 1.36% | Financial | 20.11% |
CINTAS CORP | 1.36% | Consumer, Non-cyclical | 8.45% |
MASCO CORP | 1.33% | Industrial | 7.84% |
MASTERCARD INC – A | 1.32% | Financial | 22.01% |
TEXAS INSTRUMENTS INC | 1.32% | Technology | 21.33% |
BAXTER INTERNATIONAL INC | 1.31% | Consumer, Non-cyclical | -15.33% |
AGILENT TECHNOLOGIES INC | 1.30% | Industrial | 10.26% |
COSTCO WHOLESALE CORP | 1.28% | Consumer, Cyclical | -16.34% |
DR HORTON INC | 1.28% | Consumer, Cyclical | 21.98% |
UNITEDHEALTH GROUP INC | 1.28% | Consumer, Non-cyclical | 22.54% |
EXPEDITORS INTL WASH INC | 1.28% | Industrial | 8.45% |
NIKE INC -CL B | 1.25% | Consumer, Cyclical | 12.08% |
WW GRAINGER INC | 1.24% | Consumer, Cyclical | 5.49% |
BROWN-FORMAN CORP-CLASS B | 1.23% | Consumer, Non-cyclical | 6.88% |
ILLINOIS TOOL WORKS | 1.23% | Industrial | 17.15% |
T ROWE PRICE GROUP INC | 1.22% | Financial | -3.27% |
JOHNSON & JOHNSON | 1.22% | Consumer, Non-cyclical | 6.25% |
ESTEE LAUDER COMPANIES-CL A | 1.21% | Consumer, Non-cyclical | 8.60% |
CUMMINS INC | 1.19% | Consumer, Cyclical | 10.94% |
IDEX CORP | 1.18% | Industrial | 11.51% |
AMPHENOL CORP-CL A | 1.13% | Industrial | 14.87% |
LENNOX INTERNATIONAL INC | 1.09% | Industrial | 19.57% |
AMDOCS LTD | 1.09% | Technology | 13.51% |
L3HARRIS TECHNOLOGIES INC | 1.09% | Industrial | 11.22% |
HERSHEY CO/THE | 1.08% | Consumer, Non-cyclical | 7.64% |
HONEYWELL INTERNATIONAL INC | 1.08% | Industrial | 11.94% |
XYLEM INC | 1.07% | Industrial | 13.22% |
HEICO CORP-CLASS A | 1.06% | Industrial | 19.17% |
MERCK & CO. INC. | 1.05% | Consumer, Non-cyclical | 5.86% |
CDW CORP/DE | 1.05% | Communications | 42.41% |
TJX COMPANIES INC | 1.03% | Consumer, Cyclical | 13.43% |
AMERICAN EXPRESS CO | 0.98% | Financial | 9.44% |
ROSS STORES INC | 0.96% | Consumer, Cyclical | 12.82% |
CBOE GLOBAL MARKETS INC | 0.94% | Financial | 11.38% |
ARCONIC CORP | -0.17% | Basic Materials | |
NOBLE ENERGY INC | -0.65% | Energy | -12.00% |
HOWMET AEROSPACE INC | -0.73% | Industrial | |
HALLIBURTON CO | -0.80% | Energy | -3.25% |
FORD MOTOR CO | -0.83% | Consumer, Cyclical | -3.93% |
LOEWS CORP | -0.84% | Financial | 0.00% |
WYNN RESORTS LTD | -0.97% | Consumer, Cyclical | -12.20% |
NORTONLIFELOCK INC | -1.03% | Communications | 83.40% |
CENTURYLINK INC | -1.07% | Communications | -14.27% |
AVANGRID INC | -1.16% | Utilities | |
WESTERN DIGITAL CORP | -1.22% | Technology | -3.58% |
WILLIAMS COS INC | -1.52% | Energy | -7.47% |
PROGRESSIVE CORP | -1.60% | Financial | 31.03% |
CONAGRA BRANDS INC | -1.61% | Consumer, Non-cyclical | -3.20% |
KRAFT HEINZ CO/THE | -1.92% | Consumer, Non-cyclical | |
FREEPORT-MCMORAN INC | -2.49% | Basic Materials | -31.40% |
*January 1, 2001, through June 30, 2020. Returns from January 1, 2001, through October 31, 2015, are back-tested.
Alpha: A measure of performance on a risk-adjusted basis. The excess return relative to the S&P 500 Total Return Index. Beta: A measure of the volatility, or systematic risk, relative to the S&P 500 Total Return Index. Correlation: A statistical measure of how the S&P 500 Total Return Index and the respective index move in relation to each other. Calculated based on rolling 1Y returns. Sharpe Ratio: A measure of risk-adjusted performance. Sortino Ratio: A modification of the Sharpe Ratio that differentiates harmful volatility from general volatility by taking into account the standard deviation of negative asset returns. R2: Calculated based on rolling 1Y returns. Upside Capture: A measure of performance relative to the S&P 500 Total Return Index during periods of positive returns for the benchmark. Downside Capture: A measure of performance relative to the S&P 500 Total Return Index during periods of negative returns for the benchmark.
Index performance returns are for illustrative purposes only and do not represent an actual fund or portfolio performance. Index performance returns do not reflect any management fees, transaction costs or expenses. Indexes are unmanaged and one cannot invest directly in an index. The information herein is not intended to predict actual results, which may differ substantially from those reflected. Investing involves risks, including possible loss of principal. Performance data quoted here represents past performance. Past performance is not necessarily indicative of future results. This material contains certain performance data based on back-testing, (i.e.) simulations of performance of a strategy as if it had actually existed during a defined period of time. The results of such data presented here are for illustrative purposes only, and constitute the judgment of RSA. While the information has been prepared in good faith, there are inherent limitations that recipients must consider carefully. Different models or different assumptions may yield different results.
For the statistics to the right of the line chart: Date ranges of 10 years or longer use rolling yearly returns with daily data frequency. Date ranges from four to 10 years use rolling quarterly returns with daily data frequency. Date ranges from 10 months to four years use rolling monthly returns with daily data frequency. Date ranges from three months to 10 months use rolling weekly returns with daily data frequency. Data ranges of up to three months use rolling daily returns with daily data frequency.
Source: Bloomberg, Compustat, Reality Shares